Avida Towers Turf BGC - PRICE LIST
| Avida Land : Avida Towers Turf BGC For Sale | |||
|---|---|---|---|
| Unit Type For Sale | Price | Area(sq.m.) | Notes |
| 1 Bedroom | ₱ Sold Out !! Inquire for Re-opens | 36.40 sqm | Other Cuts Available |
| 2 Bedroom | ₱ Sold Out !! Inquire for Re-opens | 56.30 sqm | Other Cuts Available |
| 2 Bedroom + Balcony | ₱ Sold Out !! Inquire for Re-opens | 56.30 sqm | Other Cuts Available |
| 3 Bedroom | ₱ Sold Out !! Inquire for Re-opens | 57.71 sqm | Other Cuts Available |
| 3 Bedroom + Balcony | ₱ Sold Out !! Inquire for Re-opens | 57.71 sqm | Other Cuts Available |




